Archive of surgical protocols and logs
Merged from Kemere lab protocols and Shay’s personal protocols
1. Sterilization
| Step | Action | Duration | Purpose |
|---|---|---|---|
| 1. Gross Decontamination | Immediate soak in 1% Terg-a-zyme or Alconox solution. | 10–15 mins | Breaks down proteins and biological films from the previous implant ONLY IF RECOVERED. |
| 2. Mechanical Cleaning | Gentle scrub with a soft-bristled brush under a microscope. | As needed | Removes stubborn tissue fragments from cuff crevices. |
| 3. High-Purity Rinse | Triple rinse with Deionized (DI) water or Sterile Saline. | 2 mins | Removes residual detergents which can be neurotoxic. |
| 4. Chemical Sterilization | Submerge in 70% Ethanol. | 20 mins | Primary disinfection; disrupts lipid membranes of pathogens. |
| 5. Drying Cycle | Air-dry in a Laminar Flow Hood (Class 100). Technically, my Grelife UV sterilizer also works but don’t do more than 20 minutes b/c heat and electronics may not play well together. The 20 minute cycle with the heat this provides has been validated to maintain electrical impedance of the VNS stimulation cuffs. | Until dry | Ensures no ethanol is trapped in insulation before UV exposure. |
| 6. UV-C Irradiation | 254 nm UV exposure in box. Grelife sterilizer that I left in the lab no need to flip sides with this. | 20 mins/side or 15 minute with Grelife sterilizer. | DNA/RNA cross-linking; reaches areas not fully saturated by ethanol. |
| 7. Sterile Storage | Place in autoclaved pouch or glass vial or sterilized glass petri-dish. | Indefinite | Maintains sterility until the next surgical procedure. |
2. Instrument Staging
1. Room & Equipment Prep
2. Drug Preparation
3. Shay logging methods
1. Immediate (Unconscious)
2. Recovery (Conscious)
3. Cleanup
Perirhinal Cortex (PRh):
CA1:
VHC
Diagram: Skull & Screw Placement | Craniotomy | Ο | | :—: | :—: | | Ground/Ref Screw | Ø | | Anchor Screw | x |
If you’re just getting started, Shay strongly recommends going through all of these!